| Version | Patches | Capabilities | State | Ruleset | Server ID |
|---|---|---|---|---|---|
| 3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Elephant |
| Flag | Leader | Nation | Type |
|---|---|---|---|
|
B0R0 | Indo-Europeans | Dead |
|
Biocida | Aymaras | Human |
|
Bjfe | Han | Human |
|
Brmx118 | Cornish | Dead |
|
Danworld | Lycians | Human |
|
Gue | Norwegians | Human |
|
Ir4i | Bosporans | Dead |
|
Iraw | Vikings | Dead |
|
Kommado | Hellenes | Human |
|
Lemmy | Celtiberians | Human |
|
Maxxxgam3r6 | Portuguese | Dead |
|
Mendacious | Hackers | Human |
|
Mooreinstore | Gepids | Dead |
|
Neko | Japanese | Human |
|
Neoxxxx | North Koreans | Human |
|
Niiicolaaa | Australians | Human |
|
|
Otheym | Northumbrians | Human |
|
RaysFarm | Malis | Human |
|
TEEEE | Chinese | Human |
|
Thegreatkhan | Texans | Human |
|
Thorsten | Danes | Human |
|
Unassigned | Nauruans | A.I. |
|
Zimo | Kurds | Dead |
|
Zyro | Americans | Human |
| Name | Value |
|---|---|
| aifill | 23 |
| allowtake | |
| endturn | 365 |
| generator | FRACTURE |
| maxplayers | 24 |
| minplayers | 0 |
| tilesperplayer | 222 |
| timeout | 255600 |
| turn | 124 |
| year | 1864 |