| Flag | Map | Player | Game Info | Players | Turn | Action |
|---|---|---|---|---|---|---|
|
|
JayJay | Classic+ ruleset | Austrian | Monarchy | People:18,670,000 | Score:549 | Research:Machine Tools | 8 | 365 | Observe Info |
|
|
KimiMimiPl | Classic+ ruleset | Acehnese | Despotism | People:20,870,000 | Score:574 | Research:Steel | 3 | 329 | Observe Info |
|
|
spprovol | Classic+ ruleset | Byzantine | Monarchy | People:25,270,000 | Score:506 | Research:Rocketry | 10 | 319 | Observe Info |
|
|
railprof | Classic+ ruleset | Vermont | Democracy | People:56,200,000 | Score:825 | Research:- | 6 | 276 | Observe Info |
|
|
Jorth | Classic+ ruleset | Tuareg | Republic | People:38,590,000 | Score:872 | Research:Railroad | 11 | 264 | Observe Info |
|
|
adrianoada | MP2 Dragoon | English | Republic | People:394,320,000 | Score:2127 | Research:Mechanization | 7 | 258 | Observe Info |
|
|
Zuurstok | shutting down soon for lack of players | 8 | 233 | Observe Info |
|
|
luxworm | Classic+ ruleset | Turkmen | Democracy | People:21,780,000 | Score:437 | Research:Electronics | 5 | 231 | Observe Info |
|
|
iuyhgfbcx | Classic+ ruleset | Anishinaabe | Republic | People:5,030,000 | Score:249 | Research:Electricity | 8 | 229 | Observe Info |
|
|
lahmdihnlung | Classic+ ruleset | Cantonese | Communism | People:124,480,000 | Score:4594 | Research:- | 11 | 180 | Observe Info |
|
|
arsen | Classic+ ruleset | Armenian | Monarchy | People:5,030,000 | Score:371 | Research:Metallurgy | 14 | 175 | Observe Info |
|
|
liquid | Classic+ ruleset | European | Monarchy | People:15,520,000 | Score:616 | Research:Espionage | 10 | 173 | Observe Info |
|
|
diete | Classic ruleset | Taino | Democracy | People:4,250,000 | Score:258 | Research:Industrialization | 9 | 164 | Observe Info |
|
|
ogfcw2025 | Classic+ ruleset | Tunisian | Monarchy | People:5,330,000 | Score:166 | Research:Philosophy | 12 | 152 | Observe Info |
|
|
Hohol | Classic ruleset | Muscovite | Monarchy | People:1,220,000 | Score:150 | Research:Theology | 6 | 150 | Observe Info |
|
|
Hummin2 | Classic+ ruleset | Belgian | Democracy | People:25,400,000 | Score:713 | Research:Mobile Warfare | 11 | 140 | Observe Info |
|
|
fehler | Classic ruleset | Belgian | Republic | People:5,870,000 | Score:329 | Research:- | 3 | 139 | Observe Info |
|
|
FiestyPhoenix | Classic+ ruleset | Mozambican | Democracy | People:5,070,000 | Score:368 | Research:Physics | 10 | 139 | Observe Info |
|
|
hpunnie | Classic+ ruleset | Aragonese | Monarchy | People:3,010,000 | Score:175 | Research:Economics | 10 | 110 | Observe Info |
|
|
X44 | Classic+ ruleset | British | Despotism | People:710,000 | Score:121 | Research:Sanitation | 9 | 70 | Observe Info |
|
|
godsfist | MP2 Elephant | Angolan | Monarchy | People:750,000 | Score:81 | Research:Polytheism | 9 | 36 | Observe Info |
|
|
spoolworm | Classic+ ruleset | Moroccan | Despotism | People:180,000 | Score:25 | Research:Writing | 25 | 32 | Observe Info |
|
|
Marchenricus | Classic+ ruleset | Dutch | Despotism | People:150,000 | Score:24 | Research:Code of Laws | 8 | 32 | Observe Info |
|
|
gggjhyt | Classic+ ruleset | Milanese | Despotism | People:30,000 | Score:12 | Research:Pottery | 8 | 20 | Observe Info |
|
|
Amc3 | Classic+ ruleset | Australian | Despotism | People:120,000 | Score:14 | Research:Alphabet | 6 | 16 | Observe Info |
|
|
Kingkarl | Classic ruleset | Riffian | Despotism | People:30,000 | Score:7 | Research:Pottery | 3 | 16 | Observe Info |
|
|
Cauldegral | MP2 Dragoon | Welsh | Despotism | People:90,000 | Score:13 | Research:Alphabet | 6 | 10 | Observe Info |
|
|
Bob-101 | MP2 Elephant | American | Despotism | People:120,000 | Score:23 | Research:Masonry | 6 | 10 | Observe Info |
|
|
morris | Classic+ ruleset | Soviet | Despotism | People:30,000 | Score:7 | Research:Pottery | 8 | 4 | Observe Info |
| Players | Game Title | State | Turn | Action |
|---|---|---|---|---|
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| Players | Game Info * Purple games: Late-join bonus gold and bulbs ensure FAIR-START™ in the first 10 turns. Player skill-level definitions: EXPERT - Winning player with highest score in a past RATED game. EXPERIENCED - Winning player with highest score in a past UNRATED game. BEGINNER - Any player who is neither EXPERT nor EXPERIENCED. |
State | Turn | Action | |
|---|---|---|---|---|---|
| 22 | Unrated #51 | MP2D | 82% Continental + 19% Large Lakes | BEGINNERS & EXPERIENCED ONLY | NO EXPERTS | Maximum 1 Experienced in Victory Statement | Running 6111 | 115 | Play Info | |
| 21 | Unrated #53 | BEGINNERS ONLY | Large continent | 21 players | 77% land | Open diplomacy | Allied Victory Claims: max. 3 players. | Running 6116 | 10 | Play Info | |
| 20 | Unrated #52 | BEGINNERS ONLY | NO EXPERIENCED; NO EXPERTS | MP2D | Continental + 30% Sea | Running 6114 | 81 | Play Info | |
| 16 | RATED #50 | OPEN TO ALL | MP2-Dragoon | 22 players | Continent + Polar Islands | 70% land | No Global Warming | No-XCV: Open Diplomacy but only 1 Expert in victory declaration | Blueprints/Techleak 35%/35% | Running 6115 | 86 | Play Info |
A Play-By-Email game is a deathmatch on a small map with up to 4 human players, playing with alternating turns, and players get an e-mail every time it is their turn to play. These games are often played over a long time period, each player has 7 days to complete their turn.
To start a new Play-By-Email game, log in here. To play your turn in a running Play-By-Email game, click on the link in the last e-mail you got from Freeciv-web. Games are expired after 7 days if you don't play your turn.
Ongoing games
| Players | Turn | Last played | Time left |
|---|
Current player is marked in bold underline.
Finished games
| Winner | Game Date | Player 1 | Player 2 |
|---|---|---|---|
| Martinchemnitz | 2025-04-10 | Martinchemnitz (W: 10) | Nicksmidstra (W: 7) |
| Piphi | 2025-04-10 | Piphi (W: 22) | Merc (W: 2) |
| Alexusblack | 2025-04-10 | Alexusblack (W: 12) | Queenraya (W: 0) |
| Lcc1729 | 2025-04-10 | Lcc1729 (W: 20) | Kismet (W: 5) |
| Mrdooman | 2025-04-10 | Mrdooman (W: 10) | Jukejointjezebel (W: 0) |
| Fanczy | 2025-04-10 | Fanczy (W: 9) | Stronger (W: 1) |
| Over162lord | 2025-04-10 | Over162lord (W: 10) | Weemonger (W: 0) |
| Canario23 | 2025-04-10 | Canario23 (W: 20) | Visionm (W: 4) |
| Noash | 2025-04-10 | Noash (W: 10) | Karmicdevil (W: 1) |
| Kukusse | 2025-04-10 | Kukusse (W: 15) | Piphi (W: 22) |
| Png | 2025-04-10 | Png (W: 9) | Tangee (W: 1) |
| Meddelney | 2025-04-10 | Meddelney (W: 11) | Piphi (W: 22) |
| Vantoniaci | 2025-04-10 | Vantoniaci (W: 9) | Danielsa (W: 1) |
| Martinchemnitz | 2025-03-24 | Martinchemnitz (W: 10) | Nicksmidstra (W: 7) |
| Piphi | 2025-03-24 | Piphi (W: 22) | Merc (W: 2) |
| Alexusblack | 2025-03-24 | Alexusblack (W: 12) | Queenraya (W: 0) |
| Lcc1729 | 2025-03-24 | Lcc1729 (W: 20) | Kismet (W: 5) |
| Mrdooman | 2025-03-24 | Mrdooman (W: 10) | Jukejointjezebel (W: 0) |
| Fanczy | 2025-03-24 | Fanczy (W: 9) | Stronger (W: 1) |
| Over162lord | 2025-03-24 | Over162lord (W: 10) | Weemonger (W: 0) |