| Flag | Map | Player | Game Info | Players | Turn | Action |
|---|---|---|---|---|---|---|
|
|
turiqui | Classic+ ruleset | Ecuadorian | Communism | People:38,530,000 | Score:705 | Research:- | 7 | 481 | Observe Info |
|
|
JayJay | Classic+ ruleset | Austrian | Monarchy | People:18,070,000 | Score:542 | Research:Machine Tools | 8 | 360 | Observe Info |
|
|
KimiMimiPl | Classic+ ruleset | Acehnese | Despotism | People:20,690,000 | Score:572 | Research:Steel | 3 | 328 | Observe Info |
|
|
spprovol | Classic+ ruleset | Byzantine | Monarchy | People:18,320,000 | Score:458 | Research:- | 10 | 298 | Observe Info |
|
|
railprof | Classic+ ruleset | Vermont | Democracy | People:55,050,000 | Score:803 | Research:- | 6 | 275 | Observe Info |
|
|
Jorth | Classic+ ruleset | Tuareg | Republic | People:37,550,000 | Score:844 | Research:Steam Engine | 11 | 260 | Observe Info |
|
|
adrianoada | MP2 Dragoon | English | Republic | People:409,050,000 | Score:2175 | Research:- | 7 | 259 | Observe Info |
|
|
Zuurstok | Classic+ ruleset | Ukrainian | Theocracy | People:161,230,000 | Score:2466 | Research:Combined Arms | 8 | 233 | Observe Info |
|
|
luxworm | Classic+ ruleset | Turkmen | Democracy | People:20,390,000 | Score:427 | Research:Electronics | 5 | 229 | Observe Info |
|
|
iuyhgfbcx | Classic+ ruleset | Anishinaabe | Republic | People:4,310,000 | Score:238 | Research:Metallurgy | 8 | 222 | Observe Info |
|
|
lahmdihnlung | Classic+ ruleset | Cantonese | Communism | People:124,480,000 | Score:4594 | Research:- | 11 | 180 | Observe Info |
|
|
arsen | Classic+ ruleset | Armenian | Monarchy | People:5,030,000 | Score:371 | Research:- | 14 | 175 | Observe Info |
|
|
liquid | Liquid ruler of the European. | 10 | 170 | Observe Info |
|
|
diete | Classic ruleset | Taino | Democracy | People:4,250,000 | Score:258 | Research:Industrialization | 9 | 164 | Observe Info |
|
|
ogfcw2025 | Classic+ ruleset | Tunisian | Monarchy | People:5,330,000 | Score:160 | Research:Democracy | 12 | 144 | Observe Info |
|
|
Hummin2 | Classic+ ruleset | Belgian | Democracy | People:24,810,000 | Score:705 | Research:Mobile Warfare | 11 | 139 | Observe Info |
|
|
Hohol | Classic ruleset | Muscovite | Monarchy | People:830,000 | Score:122 | Research:Monotheism | 6 | 139 | Observe Info |
|
|
FiestyPhoenix | Classic+ ruleset | Mozambican | Democracy | People:5,070,000 | Score:368 | Research:Physics | 10 | 139 | Observe Info |
|
|
fehler | Classic ruleset | Belgian | Republic | People:5,510,000 | Score:315 | Research:Invention | 3 | 136 | Observe Info |
|
|
hpunnie | Classic+ ruleset | Aragonese | Monarchy | People:2,870,000 | Score:168 | Research:Theology | 10 | 106 | Observe Info |
|
|
X44 | Classic+ ruleset | British | Despotism | People:530,000 | Score:115 | Research:Economics | 8 | 65 | Observe Info |
|
|
godsfist | MP2 Elephant | Angolan | Monarchy | People:750,000 | Score:81 | Research:Polytheism | 9 | 36 | Observe Info |
|
|
spoolworm | Classic+ ruleset | Moroccan | Despotism | People:170,000 | Score:24 | Research:Writing | 25 | 26 | Observe Info |
|
|
Cauldegral | MP2 Dragoon | Welsh | Despotism | People:90,000 | Score:13 | Research:Alphabet | 6 | 10 | Observe Info |
|
|
Bob-101 | MP2 Elephant | American | Despotism | People:120,000 | Score:23 | Research:- | 6 | 9 | Observe Info |
|
|
gggjhyt | Classic+ ruleset | Milanese | Despotism | People:10,000 | Score:2 | Research:Alphabet | 8 | 7 | Observe Info |
|
|
Marchenricus | Marchenricus ruler of the Dutch. | 8 | 5 | Observe Info |
|
|
Amc3 | Amc3 ruler of the Australian. | 6 | 3 | Observe Info |
|
|
Kingkarl | Kingkarl ruler of the Riffian. | 3 | 1 | Observe Info |
| Players | Game Title | State | Turn | Action |
|---|---|---|---|---|
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
| Players | Game Info * Purple games: Late-join bonus gold and bulbs ensure FAIR-START™ in the first 10 turns. Player skill-level definitions: EXPERT - Winning player with highest score in a past RATED game. EXPERIENCED - Winning player with highest score in a past UNRATED game. BEGINNER - Any player who is neither EXPERT nor EXPERIENCED. |
State | Turn | Action | |
|---|---|---|---|---|---|
| 22 | Unrated #51 | MP2D | 82% Continental + 19% Large Lakes | BEGINNERS & EXPERIENCED ONLY | NO EXPERTS | Maximum 1 Experienced in Victory Statement | Running 6111 | 115 | Play Info | |
| 21 | Unrated #53 | BEGINNERS ONLY | Large continent | 21 players | 77% land | Open diplomacy | Allied Victory Claims: max. 3 players. | Running 6116 | 10 | Play Info | |
| 20 | Unrated #52 | BEGINNERS ONLY | NO EXPERIENCED; NO EXPERTS | MP2D | Continental + 30% Sea | Running 6114 | 81 | Play Info | |
| 16 | RATED #50 | OPEN TO ALL | MP2-Dragoon | 22 players | Continent + Polar Islands | 70% land | No Global Warming | No-XCV: Open Diplomacy but only 1 Expert in victory declaration | Blueprints/Techleak 35%/35% | Running 6115 | 86 | Play Info |
A Play-By-Email game is a deathmatch on a small map with up to 4 human players, playing with alternating turns, and players get an e-mail every time it is their turn to play. These games are often played over a long time period, each player has 7 days to complete their turn.
To start a new Play-By-Email game, log in here. To play your turn in a running Play-By-Email game, click on the link in the last e-mail you got from Freeciv-web. Games are expired after 7 days if you don't play your turn.
Ongoing games
| Players | Turn | Last played | Time left |
|---|
Current player is marked in bold underline.
Finished games
| Winner | Game Date | Player 1 | Player 2 |
|---|---|---|---|
| Martinchemnitz | 2025-04-10 | Martinchemnitz (W: 10) | Nicksmidstra (W: 7) |
| Piphi | 2025-04-10 | Piphi (W: 22) | Merc (W: 2) |
| Alexusblack | 2025-04-10 | Alexusblack (W: 12) | Queenraya (W: 0) |
| Lcc1729 | 2025-04-10 | Lcc1729 (W: 20) | Kismet (W: 5) |
| Mrdooman | 2025-04-10 | Mrdooman (W: 10) | Jukejointjezebel (W: 0) |
| Fanczy | 2025-04-10 | Fanczy (W: 9) | Stronger (W: 1) |
| Over162lord | 2025-04-10 | Over162lord (W: 10) | Weemonger (W: 0) |
| Canario23 | 2025-04-10 | Canario23 (W: 20) | Visionm (W: 4) |
| Noash | 2025-04-10 | Noash (W: 10) | Karmicdevil (W: 1) |
| Kukusse | 2025-04-10 | Kukusse (W: 15) | Piphi (W: 22) |
| Png | 2025-04-10 | Png (W: 9) | Tangee (W: 1) |
| Meddelney | 2025-04-10 | Meddelney (W: 11) | Piphi (W: 22) |
| Vantoniaci | 2025-04-10 | Vantoniaci (W: 9) | Danielsa (W: 1) |
| Martinchemnitz | 2025-03-24 | Martinchemnitz (W: 10) | Nicksmidstra (W: 7) |
| Piphi | 2025-03-24 | Piphi (W: 22) | Merc (W: 2) |
| Alexusblack | 2025-03-24 | Alexusblack (W: 12) | Queenraya (W: 0) |
| Lcc1729 | 2025-03-24 | Lcc1729 (W: 20) | Kismet (W: 5) |
| Mrdooman | 2025-03-24 | Mrdooman (W: 10) | Jukejointjezebel (W: 0) |
| Fanczy | 2025-03-24 | Fanczy (W: 9) | Stronger (W: 1) |
| Over162lord | 2025-03-24 | Over162lord (W: 10) | Weemonger (W: 0) |