| Version | Patches | Capabilities | State | Ruleset | Server ID |
|---|---|---|---|---|---|
| 3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Dragoon |
| Flag | Leader | Nation | Type |
|---|---|---|---|
|
Alexander-Nevsky | Mordvins | Human |
|
Amina | Nigerians | Human |
|
Biocida | Avars | Human |
|
Bux | Cornish | Human |
|
Danworld | Hungarians | Human |
|
F4xel | Palestinians | Human |
|
Fordfocus | Crusaders | Human |
|
Foxtrot-Uniform | Aragonese | Human |
|
Gandhy | Canadians | Human |
|
Gue | Icelanders | Human |
|
Ir4i | Bosporans | Human |
|
Iraw | Moroccans | Human |
|
Loumaus | Marshallese | Human |
|
Mendacious | Occitans | Human |
|
Metree | Iroquois | Human |
|
Neko | Japanese | Human |
|
Otheym | Khazars | Human |
|
Pms | Israelites | Human |
|
RonSilver | Quebecois | Dead |
|
Tc4 | Australians | Human |
|
Thegreatkhan | Texans | Human |
|
Thorsten | Swiss | Human |
|
Tobado | Teutonic Order | Human |
|
UIT | Sabines | Dead |
|
Zimo | Kurds | Human |
|
Zyro | Americans | Human |
| Name | Value |
|---|---|
| aifill | 26 |
| allowtake | |
| endturn | 365 |
| generator | FRACTURE |
| maxplayers | 26 |
| minplayers | 0 |
| tilesperplayer | 270 |
| timeout | 162000 |
| turn | 101 |
| year | 1880 |